BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
George Munsey c Asif Khan b Dhruv Parashar | 43 | 53 | 4 | 0 | 81.13 |
Charlie Tear b Simranjeet Singh | 27 | 49 | 3 | 0 | 55.10 |
Brandon McMullen c Aayan Khan b Simranjeet Singh | 15 | 15 | 1 | 0 | 100.00 |
Richie Berrington (C) c Aryansh Sharma b Muhammad Jawadullah | 32 | 48 | 2 | 0 | 66.67 |
Finlay McCreath c Sagar Kalyan b Aayan Khan | 33 | 40 | 2 | 0 | 82.50 |
Matthew Cross (W) b Simranjeet Singh | 3 | 13 | 0 | 0 | 23.08 |
Michael Leask b Junaid Siddique | 2 | 7 | 0 | 0 | 28.57 |
Mark Watt lbw b Simranjeet Singh | 0 | 4 | 0 | 0 | 0.00 |
Jack Jarvis b Aayan Khan | 15 | 14 | 2 | 0 | 107.14 |
Jasper Davidson not out | 11 | 13 | 0 | 0 | 84.62 |
Charlie Cassell c Sagar Kalyan b Aayan Khan | 4 | 5 | 0 | 0 | 80.00 |
FALL OF WICKETS - 69-1 (Charlie Tear, 15.5), 82-2 (George Munsey, 18.2), 96-3 (Brandon McMullen, 21.5), 158-4 (Finlay McCreath, 33.1), 164-5 (Richie Berrington, 35), 169-6 (Matthew Cross, 37.1), 169-7 (Mark Watt, 37.5), 171-8 (Michael Leask, 38.5), 189-9 (Jack Jarvis, 41.5), 199-10 (Charlie Cassell, 43.3) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Junaid Siddique | 9 | 0 | 43 | 1 | 4.78 |
Dhruv Parashar | 9 | 0 | 56 | 1 | 6.22 |
Muhammad Jawadullah | 7 | 0 | 25 | 1 | 3.57 |
Simranjeet Singh | 10 | 1 | 30 | 4 | 3.00 |
Aayan Khan | 8.3 | 0 | 41 | 3 | 4.94 |
EXTRAS - (b 0, lb 4, w 10, nb 0) |